Marine Electrical & Lighting EquipmentCheck out the best bargains anywhere for running lights, dock lights, marine shore power outlets, insulated wiring, conduits, inverters, and other parts and accessories for your boat's electrical system.
| Bids | Current Bid/ Price | Sale Ends | |  | Seller: truckandtrailerleds Feedback: 8,602 99.8% |
 | $26.25 | 1 hr 25 mins 25 secs |  | Seller: cpperf Feedback: 596 100.0% |
 | $279.99 | 3 hrs 12 mins 55 secs |  | Seller: sailors_exchange Feedback: 16,483 99.6% |
 | $25.00 | 5 hrs 9 mins 4 secs |  | Seller: rareelectrical Feedback: 19,286 99.8% |
 | $69.95 | 5 hrs 32 mins 29 secs |   | Seller: chargerguysales Feedback: 1,004 100.0% |
 | $219.99 | 5 hrs 33 mins 15 secs |  | Seller: cpperf Feedback: 596 100.0% |
 | $149.99 | 5 hrs 42 mins 20 secs |  | OCEAN BREEZE FAN COIL AIR HANDLER Seller: nordquestproducts Feedback: 274 100.0% | 0 bids
| $399.00
| 5 hrs 43 mins 23 secs |   | Seller: chargerguysales Feedback: 1,004 100.0% |
 | $189.99 | 6 hrs 2 mins 2 secs |   | Seller: chargerguysales Feedback: 1,004 100.0% |
 | $229.99 | 6 hrs 5 mins 13 secs |  | W/ L@@KING 6 GROOVE PULLEY AC155616 Seller: budda06320 Feedback: 1,499 100.0% |
 | $115.00 | 6 hrs 44 mins 38 secs |  | Seller: buds1946 Feedback: 475 100.0% |
 | $29.98 | 6 hrs 51 mins 28 secs |  | Seller: greatlakesskipper Feedback: 46,830 99.7% |
 | $69.00 | 6 hrs 52 mins 47 secs |  | Seller: harpo1977 Feedback: 21 100.0% | 13 bids
| $60.50
| 6 hrs 56 mins 33 secs |  | Seller: parts1d414 Feedback: 1,294 99.3% |
 | $24.95 | 7 hrs 1 min 38 secs |  | Seller: lowriver Feedback: 3,306 100.0% | 4 bids
| $11.74
| 7 hrs 16 mins 54 secs |  | Seller: justdavey Feedback: 267 100.0% | 0 bids
| $10.00
| 7 hrs 23 mins 25 secs |  | Seller: stephenspipe Feedback: 1,083 99.7% | 0 bids
 | $65.00 $75.00 | 7 hrs 38 mins 16 secs |  | Seller: swap-shop-mississippi Feedback: 13,205 99.5% | 5 bids
| $12.68
| 8 hrs 5 mins 45 secs |  | Seller: greatlakesskipper Feedback: 46,830 99.7% |
 | $14.95 | 8 hrs 24 mins 14 secs |  | Seller: justdavey Feedback: 267 100.0% | 0 bids
| $50.00
| 8 hrs 28 mins 36 secs |
|